| | Champagne & Sparkling | | Bin |
| 02 | Louis Roederer "Cristal", Reims | $370 | 222 |
| 99 | Dom Perignon, Epernay | $235 | 220 |
| 99 | Bollinger "Grande Annee", Ay-Champagne | $230 | 216 |
| 95 | **Duval-Leroy "Cuvee Femme", Vertus | $180 | 200 |
| n/v | Dampierre "Cuvée de Ambassadeurs" Brut, Chenay (Premier cru) 1.5 Liter | $150 | 213 |
| 95 | **Pommery "Brut Millésimé", Reims (Grand Cru) | $120 | 214 |
| 99 | **Diebolt-Vallios "Fleur de Passion" Brut, Cramant | $110 | 219 |
| n/v | **Bollinger "Special Cuvee", Ay-Champagne | $105 | 215 |
| 00 | **Domaine Carneros "Le Reve", Carneros | $100 | 221 |
| n/v | Veuve Clicquot Ponsardin Brut Yellow Label, Reims | $84 | 208 |
| n/v | **Duval-Leroy "Rose de Saignee", Vertus | $72 | 212 |
| n/v | Moet & Chandon "White Star" Brut, Epernay | $69 | 203 |
| n/v | Perrier Jouet Grand Brut, Epernay | $69 | 206 |
| n/v | Domaine Chandon "Etiole" Brut Rose, Mendocino 60, Napa 21, Sonoma 19 | $69 | 201 |
| 02 | **Huia Brut, Marlborough | $64 | 202 |
| 04 | Schramsberg Brut Rosé, California | $59 | 207 |
| n/v | **E. Barnaut Grand Cru Blanc de Noirs, Bouzy | $54 | 210 |
| n/v | **Besserat de Bellefon Brut Rosé "Cuvee des Moines", Epernay (.375) | $39 | 217 |
| n/v | **Taittinger Brut, Riems (.375) | $39 | 205 |
| n/v | Nino Franco "Rustico" Prosecco di Valdobbiadene, Italy | $35 | 211 |
| 03 | Juve y Camps "Reserva de la Familia" Cava Brut Nature | $30 | 218 |
| n/v | Biltmore Estate "Blanc de Blancs", Asheville, NC | $28 | 209 |
| | | | |
| | Chardonnay | | Bin |
| 05 | Pahlmeyer, Napa Valley | $160 | 413 |
| 04 | Mt. Eden, Santa Cruz Mountains | $120 | 431 |
| 06 | Kistler "Les Noisettiers", Sonoma | $100 | 426 |
| 00/04 | **Jermann "Dreams", Friuli | $98 | 427 |
| 05 | Chateau de la Maltroye Chassagne-Montrachet 1er Cru, Burgundy | $96 | 412 |
| 06 | Paul Hobbs, Russian River | $86 | 429 |
| 06 | **Hollywood & Vine "2480", Napa Valley | $84 | 401 |
| 05 | Cakebread, Napa Valley | $68 | 428 |
| 03 | Domaine Gérard Chavy Puligny-Montrachet, Burgundy | $67 | 405 |
| 06 | Mer Soleil, Central Coast | $66 | 403 |
| 06 | Chateau Montelena, Napa Valley | $64 | 408 |
| 02 | Albert Bichot 'Les Vaillons' Premier CruChablis, Burgundy | $58 | 410 |
| 06 | Sonoma "The Cutrer", Russian River Valley | $57 | 424 |
| 05 | Keller Estate "La Cruz Vineyard", Sonoma Coast | $52 | 414 |
| 06 | **Au Bon Climat "Sanford and Benedict", Santa Ynes Valley | $52 | 409 |
| 06 | **Catena "Alta", Mendoza | $44 | 429 |
| 06 | Kim Crawford "Tietjen & Briant Vineyard", Gisborne | $42 | 400 |
| 06 | **La Crema, Sonoma Coast | $39 | 407 |
| 05 | Trouillet "Aux Chailloux" Pouilly Fuisse, Pouilly Fuisse | $36 | 430 |
| 06 | Saintsbury "Unfiltered", Carneros | $36 | 402 |
| 06 | Rockhouse "Native Yeast", Tryon, NC | $34 | 416 |
| 06 | Denis Dutron Saint Veran, Burgundy | $32 | 432 |
| 05 | Chartron &Trebuchet Macon Villages, Burgundy | $27 | 417 |
| 06 | Brancott, Gisbourne | $22 | 411 |
| | | | |
| | Sauvignon Blanc | | Bin |
| 05/06 | **Araujo, "Eisele Vineyard" Sauvignon Blanc, Napa Valley | $85 | 308 |
| 05 | **Chateau Carbonnieux Grand Cru, Graves | $85 | 311 |
| 06 | Cakebread Sauvignon Blanc, Napa Valley | $49 | 305 |
| 06 | Dom. Regis Minet Pouilly-Fume, Loire | $43 | 300 |
| 05 | DeSante Sauvignon Blanc, Napa Valley | $38 | 301 |
| 05 | Pascal Jolivet, Sancerre | $38 | 310 |
| 07 | Frogs Leap Sauvignon Blanc, Napa Valley (organically grown) | $36 | 307 |
| 07 | **Drylands Sauvignon Blanc, Marlborough | $32 | 306 |
| 06 | Robert Mondavi Fume Blanc | $30 | 303 |
| 05 | Robert Hall "Hall Ranch" Sauvignon Blanc, Paso Robles | $29 | 309 |
| | ** Steward's Recommendation | | |
| | Interesting Whites | | Bin |
| 02 | **Jermann "Vintage Tunina", Friuli | $85 | 517 |
| 02 | Joh. Jos. Prum Reisling Auslese Wehlener Sonnenuhr, Mosel-Saar-Ruwer | $80 | 522 |
| 05 | Domaine de la Solitude Chateauneuf du Pape Blanc | $76 | 507 |
| 05 | La Scolca Gavi dei Gavi "Bianco Secco", Gavi | $75 | 524 |
| 02 | Joh. Jos. Prum Reisling Spatlese Sonnenuhr, Mosel-Saar-Ruwer | $65 | 516 |
| 04 | Dopff & Irion "Les Sorcieres" Gewurztraminer, Alsace | $49 | 514 |
| 03 | Domaine Weinbach Reserve Pinot Blanc, Alsace | $47 | 510 |
| 02 | **Brancott "Patutahi Estate" Gewurztraminer, New Zealand | $47 | 515 |
| 05 | Pazo de Senorans Albariño, Ribera del Douro | $45 | 506 |
| 05 | Richter Estate Reising Kabinett Sonnenuhr, Mosel-Saar-Ruwer | $45 | 523 |
| 05 | **Lis Neris Pinot Grigio "Gris", Friuli | $44 | 513 |
| 05 | Domaine Bourillon-D'Orleans Vouvray Sec Vieilles Vignes, Loire | $40 | 503 |
| 06 | Shadow Canyon Viognier, Santa Ynez | $40 | 526 |
| 03 | **Willi Haag Brauneberger Juffer Reisling Spatlese, Mosel-Saar | $39 | 501 |
| 05 | **Coeur D' Alene Viognier, Washington | $38 | 508 |
| 05 | **Riefle Tokay-Pinot Gris, Alsace | $37 | 511 |
| 07 | County Line Rose, Anderson Valley (100% Pinot Noir) | $36 | 502 |
| 06 | Isenhower "Snapdragon"(55%Roussanne, 45% Viognier), Columbia Valley | $35 | 518 |
| 06 | Four Graces Pinot Gris, Willamette | $30 | 500 |
| 05 | **Rocca Bernarda Pinot Grigio, Italy | $30 | 525 |
| 06 | Adam Reisling, Alsace | $30 | 521 |
| 07 | **Crios Torrentes, Mendoza | $29 | 505 |
| 05 | Inama Soave, Italy | $28 | 509 |
| 06 | Brooks "Amycas" Pinot Blanc, Gewertztraminer, Pinot Gris, Reisling, Willamette Valley | $26 | 512 |
| 05 | Naia Verdejo, Rueda | $24 | 520 |
| 05 | Domaine Felines Jourdan "Picpoul de Pinet", Coteaux du Languedoc | $20 | 504 |
| | | | |
| | Pinot Noir | | Bin |
| 05 | Pahlmeyer, Sonoma Coast | $160 | 607 |
| 05 | Kistler, Sonoma Coast | $130 | 626 |
| 05 | Paul Hobbs "Hyde Vineyard", Carneros | $130 | 1718 |
| 06 | Dumol, Russian River | $120 | 614 |
| 06 | Radio Coteau "La Neblina", Sonoma Coast | $100 | 620 |
| 03 | Chateau de la Maltroye Chassagne-Montrachet, Burgundy | $90 | 618 |
| 05 | Sotor "Beacon Hill", Willamette Valley | $78 | 600 |
| 06 | Paul Hobbs, Russian River | $77 | 628 |
| 05 | Domaine Joseph Voillot Pommard "Vieilles Vignes", Burgundy | $76 | 603 |
| 05 | Tandem "Van Der Kamp Vineyard", Sonoma Coast | $75 | 623 |
| 06 | Archery Summit, Willamette Valley | $75 | 617 |
| 05 | Gabriel Billard 1er Cru "Les Epenotes", Burgundy | $74 | 611 |
| 06 | Whetstone "Pleasant Hill Vineyard", Russian River | $72 | 625 |
| 05 | **Rene Le Clerc Gevrey Chambertin, Burgundy | $64 | 608 |
| 05 | Lynmar, Russian River | $64 | 619 |
| 05 | Duckhorn "Migration", Anderson Valley | $62 | 604 |
| 06 | Domaine Chandon Pinot Menieur, Carneros | $57 | 627 |
| 06 | Au Bon Climat "Le Bauge de Dessus", Santa Barbara | $56 | 616 |
| 06 | David Bruce, Sonoma | $55 | 605 |
| 06 | Chehalem "3 Vineyard", Willamette Valley | $49 | 615 |
| 06 | Lange "Reserve", Willamette Valley | $48 | 622 |
| 05 | **Domaine Carneros, Carneros | $47 | 601 |
| 06 | **Elizabeth Spencer, Anderson Valley | $46 | 610 |
| 05 | **Rutz "Maison Grand Cru", Russian River | $45 | 606 |
| 06 | Carneros Creek "Reserve", Carneros | $36 | 609 |
| 05 | Luigi Bosca, Mendoza | $32 | 621 |
| 06 | Sipino, Willamette Valley | $32 | 602 |
| 06 | Writer's Block by Jed Steele, Mendocino County | $32 | 624 |
| 06 | Alamos, Mendoza | $30 | 612 |
| | ** Steward's Recommendation | | |
| | Cabernet Sauvignon | | Bin |
| 04 | Harlan Estate, Napa Valley | $1,200 | 1700 |
| 04 | Hundred Acre, Napa Valley | $560 | 1703 |
| 01/02/03 | **Araujo "Eisele Vineyard", Napa Valley | $350 | 1702 |
| 01/02/03 | **Vineyard 29, Napa Valley | $350 | 1709 |
| 99 | **Heitz Cellars "Martha's Vineyard", Napa Valley | $320 | 1027 |
| 01 | Pillar Rock "Stags Leap District", Napa Valley | $300 | 1705 |
| 01/03 | Shafer "Hillside Select", Stags Leap District | $300 | 1713 |
| 01/02 | Diamond Creek "Gravelly Meadow", Napa Valley | $300 | 1039 |
| 01/02 | Diamond Creek "Volcanic Hill", Napa Valley | $300 | 1037 |
| 01/02 | Diamond Creek "Red Rock Terrace", Napa Valley | $300 | 1038 |
| 03 | Staglin, Napa Valley | $250 | 1710 |
| 05 | Metisse, Napa Valley | $225 | 1042 |
| 04 | Caymus "Special Select" , Napa Valley | $220 | 1714 |
| 05 | Lewis Reserve, Napa Valley | $225 | 1707 |
| 03 | La Sirena, Napa Valley | $215 | 1706 |
| 05 | Far Nienté, Napa Valley | $190 | 1025 |
| 02 | Silver Oak, Napa Valley | $160 | 1011 |
| 05 | Paul Hobbs, Napa Valley | $150 | 1013 |
| 05 | Pride Mountain, Napa Valley | $140 | 1023 |
| 03 | Clark Claudon, Napa Valley | $138 | 1015 |
| 05 | Penfolds "Bin 707", South Australia | $135 | 1043 |
| 03/05 | Hollywood & Vine "2480", Napa Valley | $135 | 1021 |
| 99 | Lake's Folly, Hunter Valley | $125 | 1016 |
| 05 | Pine Ridge "Stags Leap District", Napa Valley | $116 | 1020 |
| 04/05 | Cakebread, Napa Valley | $110 | 1002 |
| 05 | Caymus, Napa Valley | $110 | 1022 |
| 94 | Burgess Cellars "Library Release", Napa Valley | $110 | 1000 |
| 03 | Silver Oak, Alexander Valley | $108 | 1026 |
| 05 | Vineyard 29 "Cru", Napa Valley | $98 | 1004 |
| 05 | Stag's Leap Wine Cellars "Artemis", Napa Valley | $87 | 1040 |
| 03 | Jordan, Alexander Valley | $85 | 1028 |
| 04 | Reynolds Family Vineyards, Napa Valley | $78 | 1005 |
| 05 | Joseph Phelps, Napa Valley | $76 | 1029 |
| 04 | Parallel, Napa Valley | $75 | 1006 |
| 05 | Silverado, Napa Valley | $70 | 1018 |
| 03 | Smith Madrone, Napa Valley | $68 | 1024 |
| 05 | **Ferrari Carano, Alexander Valley | $60 | 1008 |
| 04 | **Burgess Cellars, Napa Valley | $55 | 1031 |
| 04/05 | Steltzner "Stag's Leap District", Napa Valley | $55 | 1010 |
| 05 | Honig, Napa Valley | $54 | 1032 |
| 04 | **Conn Creek, "Limited Release", Napa Valley | $45 | 1001 |
| 05/06 | Twenty Rows, Napa Valley | $44 | 1003 |
| 03 | Majella, Coonawarra | $43 | 1035 |
| 06 | Prologue (by Anderson's Conn Valley), Napa Valley | $38 | 1019 |
| 05 | Cameron Hughes, Napa Valley | $32 | 1030 |
| 06 | Montes "Limited Selection" 70%Cabernet Sauvignon 30%Carmenere, Chile | $27 | 1044 |
| | | | |
| | Cabernet Franc & Malbec | | Bin |
| 02 | Viña Cobos Malbec, Mendoza | $250 | 1104 |
| 04 | Achaval Ferrer Malbec, Mendoza | $220 | 1110 |
| 04 | Catena "Alta" Malbec, Mendoza | $88 | 1106 |
| 02/04 | **Coniglio, Napa Valley | $62 | 1100 |
| 05 | Stonefly Cabernet Franc, Napa Valley | $48 | 1101 |
| 06 | Alta Vista "Reserve" Malbec, Mendoza | $38 | 1109 |
| 05 | Luigi Bosca Malbec Reserva, Mendoza | $34 | 1102 |
| 05/06 | **Rockhouse Cabernet Franc, Tryon, North Carolina | $34 | 1107 |
| 05 | Steele Cabernet Franc, Lake County | $32 | 1108 |
| 06 | Montes Reserve Malbec, Colchagua Valley, Chile | $28 | 1105 |
| | ** Steward's Recommendation | | |
| | Merlot | | Bin |
| 00 | **Twomey, Napa Valley | $120 | 1202 |
| 05 | Pride Mountain, Napa Valley | $105 | 1212 |
| 05 | Paloma, Napa Valley | $105 | 1205 |
| 00 | Delectus, Napa Valley | $79 | 1211 |
| 02 | Meeker "Handprint" Sonoma | $75 | 1204 |
| 05 | **Shafer, Napa Valley | $72 | 1207 |
| 04 | **Miner, Napa Valley | $67 | 1210 |
| 02 | **Ravenswood "Sangiacomo", Sonoma | $52 | 1216 |
| 05 | **L'Ecole No. 41, Columbia Valley | $49 | 1209 |
| 03/05 | **Whitehall Lane, Napa Valley | $48 | 1203 |
| 05 | **Merryvale "Starmont", Napa Valley | $45 | 1206 |
| 04 | Pine Ridge "Crimson Creek", Napa Valley | $45 | 1213 |
| 03/04 | Flora Springs, Napa Valley | $42 | 1208 |
| 04 | Lagarto by Paul Hobbs, Mendoza | $40 | 1215 |
| 03 | **Canoe Ridge, Columbia Valley | $38 | 1201 |
| 05 | Robert Hall, Paso Robles | $36 | 1217 |
| 05 | St. Francis, Sonoma | $35 | 1200 |
| 01 | Clos LaChance, Central Coast | $27 | 1214 |
| | | | |
| | Proprietary Blends | | Bin |
| 00/03/04 | Joseph Phelps Insignia, Napa Valley | $330 | 1701 |
| 05 | Delectus "Cuvee Julia", Napa Valley | $265 | 919 |
| 03/04 | Pahlmeyer "Red Blend", Napa Valley | $250 | 1715 |
| 03 | Opus One, Napa Valley | $240 | 918 |
| 03 | **Merryvale Profile, Napa Valley | $210 | 901 |
| 03 | Robert Foley Claret, Napa Valley | $195 | 917 |
| 03 | Quintessa, Napa Valley | $185 | 903 |
| 99 | Ridge "Montebello Vineyard", Santa Cruz Mountains | $175 | 915 |
| 03 | Araujo "Altagracia" Eisele Vineyard, Napa Valley | $165 | 911 |
| 03 | **Cain Five, Napa Valley | $160 | 908 |
| 01/02 | Bacio Divino, Napa Valley | $140 | 906 |
| 02/04 | **Viader, Napa Valley | $135 | 916 |
| 05 | **Robert Craig "Affinity", Napa Valley | $75 | 905 |
| 05 | **Girard "Artistry", Napa Valley | $75 | 910 |
| 05 | Robert Foley "Charbono", Napa Valley | $68 | 907 |
| 06 | The Prisoner (by Orin Swift), Napa Valley | $62 | 922 |
| 03 | **Havens "Bouriquot", Napa Valley | $57 | 924 |
| 05 | Scott Harvey Reserve Barbera, Amador | $49 | 902 |
| 05 | Delectus "Argentum", Napa Valley | $47 | 921 |
| 06 | **Rockhouse Meritage, Tryon, NC | $45 | 923 |
| 05 | Tandem "Peloton" California | $46 | 920 |
| 05 | Newton "Claret", Napa Valley | $44 | 909 |
| 04 | Alma Negra, Mendoza (60%Bonarda, 40%Malbec) | $42 | 904 |
| 04/05 | Bodega Norton "Privada", Mendoza | $38 | 900 |
| 01 | Spencer Roloson "Palaterra", CA | $32 | 913 |
| 05 | Cameron Hughes Meritage, Napa Valley | $32 | 925 |
| 06 | Clos de los Siete, Mendoza | $30 | 912 |
| | | | |
| | Zinfandel | | Bin |
| 05/06 | Biale "Monte Rosso", Sonoma | $82 | 709 |
| 04 | D-Cubed "Howell Mountain", Napa Valley | $63 | 701 |
| 01 | Ravenswood "Big River", Alexander Valley | $55 | 708 |
| 03/05 | Renwood "Grandmere" Old Vine, Amador County | $54 | 702 |
| 05 | **Rosenblum "Carla's Vineyard", San Francisco Bay | $52 | 710 |
| 04 | Storybook Mountain "Mayacamus", Napa Valley | $52 | 712 |
| 05 | **Scott Harvey "Old Vines", Amador | $49 | 703 |
| 04/05 | C.G. DiAire "Southern Exposure", Shenandoah Valley (100+ yr old vines) | $48 | 705 |
| 06 | Girard "Old Vines", Napa Valley | $45 | 704 |
| 05 | Jeff Runquist "Z", Amador County | $42 | 700 |
| 04 | Fife, "Redhead Vineyard", Mendocino | $38 | 707 |
| 06 | Seghesio, Mendocino | $35 | 706 |
| | ** Steward's Recommendation | | |
| | Shiraz Family and Rhone Varietals | | Bin |
| 02 | Penfolds "Grange" Shiraz, South Australia | $500 | 1414 |
| 04 | Hundred Acre Wood "Ancient Way Vineyard, Summer Block" Shiraz, Barossa Valley | $440 | 2500 |
| 04 | Hazy Blur "Invictus", Barossa Valley | $300 | 1704 |
| 03 | Torbreck "Run Rig", Barossa Valley (120+yr old vines) | $290 | 1719 |
| 03 | Torbreck "Descendant", Borossa Valley (80+yr old vines) | $150 | 1310 |
| 01/02 | Penfold's "RWT" Shiraz, Barossa Valley | $140 | 1302 |
| 04 | Pax "Cuvee Moriah", Sonoma County | $120 | 1724 |
| 04 | Pax "Griffin's Lair" Syrah, Sonoma Coast | $120 | 1721 |
| 04 | Pax "Walker Vine Hill" Syrah, Russian River | $120 | 1722 |
| 04 | Pax "Castelli Knight Ranch" Syrah, Russian River | $120 | 1723 |
| 04 | Shafer "Relentless", Napa Valley | $115 | 1313 |
| 02 | **Viader Syrah, Napa Valley | $110 | 1308 |
| 04 | Three Rings "Reserve" Shiraz, Barossa Valley | $105 | 1705 |
| 06 | Radio-Coteau "Las Colinas", Sonoma Coast | $95 | 1417 |
| 06 | Molly Dooker "Blue Eyed Boy" Shiraz, S. Australia | $86 | 1317 |
| 03 | Turkey Flat Shiraz, Barossa | $69 | 1303 |
| 06 | **Copain "Les Voisins", McDowell Valley | $68 | 1306 |
| 06 | Marquis Phillips "9" Shiraz, 60% McLaren Vale/40% Padthaway | $65 | 1315 |
| 05 | **Hazy Blur Shiraz. Baroota | $62 | 1314 |
| 06 | Two Hands "Gnarly Dudes" Shiraz, Barossa | $58 | 1301 |
| 05 | Dead Letter Office Shiraz, 75%McLarenvale/25%Padthaway | $47 | 1311 |
| 02 | Sheep's Back "Old Vines" Shiraz, Barossa Valley | $45 | 1309 |
| 03 | Jeff Runquist "R" Syrah, Paso Robles | $45 | 1304 |
| 03 | Torbreck "Juveniles", Barossa Valley | $42 | 1411 |
| 04 | Clos Mimi "Petite Rousse" Syrah, Paso Robles | $38 | 1312 |
| 06 | **Copain "L'hiver" Syrah, Mendocino County | $36 | 1316 |
| 06 | Three Rings Shiraz, Barossa Valley | $36 | 1300 |
| 05 | Robert Hall Syrah, Paso Robles | $33 | 1307 |
| 06 | Qupe Syrah, Central Coast | $32 | 1305 |
| | | | |
| 98/03 | Jaboulet "La Chapelle" Hermitage, Rhone | $275 | 1406 |
| 03 | E.Guigal Chateauneuf-du-Pape, Rhone | $78 | 1403 |
| 03 | **Bonny Doon "Old Telegram", Santa Cruz | $58 | 1401 |
| 03 | **Yalumba "Tricentenary" Grenache, Barossa | $54 | 1410 |
| 05 | Chateau Du Trignon Gigondas | $48 | 1400 |
| 05 | Dog Ridge "Cadenzia" Grenache, McLaren Vale | $44 | 1405 |
| 06 | **Chateau Trignon Cotes du Rhone | $35 | 1408 |
| 05 | Chateau La Roque, Pic Saint Loup, Coteaux du Languedoc | $35 | 1407 |
| 05 | E. Guigal Cotes du Rhone | $26 | 1415 |
| | | | |
| 04 | **Delectus Petite Sirah, Napa Valley | $100 | 1409 |
| 04/05/06 | Girard "Old Vines" Petite Sirah | $46 | 1412 |
| 03 | **Consilience Petite Sirah, Santa Barbara | $45 | 1402 |
| 04 | David Bruce Petite Sirah, Central Coast | $35 | 1418 |
| 06 | McManis Petite Sirah, California | $28 | 1413 |
| | | | |
| | Bordeaux | | Bin |
| 90 | **Chateau Lynch Bages, Paulliac | $400 | 1726 |
| 90 | **Chateau Leoville Poyferre, Saint Julien | $350 | 1727 |
| 01/05 | Leoville Barton, St. Julien | $275 | 808 |
| 96 | Chateau Gruaud Larose, Saint Julien | $240 | 806 |
| 03 | Chateau Kirwan, Margaux | $160 | 803 |
| 00 | Chateau Carruades de Lafite, Pauillac | $130 | 1708 |
| 01 | Chateau Belair, Pomerol | $130 | 811 |
| 04 | Chateau Pontet-Canet, Pauillac | $115 | 801 |
| 05 | Chateau Gloria, St. Julien | $115 | 800 |
| 03 | Chateau Plince, Pomerol | $95 | 809 |
| 04 | Chateau Fleur Cardinale, St. Emilion | $95 | 810 |
| 01 | Smith Haut Lafite, Paulliac | $92 | 802 |
| 03 | Chateau Segla, Margeaux | $78 | 805 |
| 03 | Chateau Poujeaux, Moulis-en-Medoc | $60 | 807 |
| | ** Steward's Recommendation | | Bin |
| | Spain | | |
| 98 | Dominio de Pingus, Ribera Del Duero | $700 | 1712 |
| 03 | Clos Erasmus, Priorat | $175 | 1602 |
| 02 | Mas Doix "Doix", Priorat | $125 | 1601 |
| 01 | Rottlan Torra "Tirant", Priorat | $125 | 1600 |
| 05 | Bodegas Numancia "Tinta de Toro", Toro (100% Tempranillo) | $110 | 1611 |
| 02 | Dominio de Pingus "Flor de Pingus", Ribera Del Duero | $85 | 1610 |
| 03 | Bodegas Lan 'Edicion Limitada', Rioja | $75 | 1609 |
| 02 | **Cims de Porrera "Solanes", Priorat | $60 | 1613 |
| 04 | **Guelbenzu "EVO", Ribera Del Queiles | $52 | 1615 |
| 03 | **El Vinculo, La Mancha | $52 | 1608 |
| 01 | La Rioja Alta"Viña Alberdi" Reserva | $36 | 1605 |
| 99 | Castillo Labastida "Reserva", Rioja (100% Tempranillo) | $35 | 1612 |
| 04 | Capcones "Mas Donis", Montsant | $30 | 1616 |
| 04 | Borsao "Crianza", Campo de Borja | $30 | 1607 |
| 03 | Las Rocas Garnacha, San Alejandro Catalayud | $28 | 1606 |
| 04 | Castaño Hecula, Yecla (100% Monastrell) | $28 | 1604 |
| 99/02/04 | Condesa de Leganza, Crianza, La Mancha | $25 | 1603 |
| | ** Steward's Recommendation | | |
| | | | |
| | Italy | | Bin |
| 00 | Marchesi Antinori Solaia, Super Tuscan | $250 | 1711 |
| 99 | Il Poggiolo "Beato" Brunello di Montalcino | $225 | 1500 |
| 04 | Frescobaldi "Luce", Toscana | $130 | 1518 |
| 01/03 | Baroli "Cru Villero" Barolo | $69 | 1502 |
| 99 | Fattoria Casablanca "Tenuta Casablanca" Murlo-Siena Toscana | $47 | 1510 |
| 06 | Bruno Giacoso Dolcetto d'Alba | $45 | 1511 |
| 06 | **Ornellaia "Le Volte", Toscana | $43 | 1503 |
| 05 | **Zenato "Ripassa" (Sangiovese, Corvina, Rodenella), Veneto | $42 | 1515 |
| 04 | Avignonesi "Vino Nobile di Montepulciano", Cortona | $42 | 1512 |
| 01 | Fontanavecchia Orazio Aglianico / Cabernet Sauvignon | $40 | 1501 |
| 01 | Tenuta Garetto "In Pectore", Barbera | $40 | 1505 |
| 99 | Orpheus "Etna Rosso", Sicily | $40 | 1517 |
| 05 | **Brancaia "Tre", Tuscany | $39 | 1509 |
| 04 | Marziano Abbona "Rinaldi" Barbera D'Alba, Dogliani | $38 | 1508 |
| 05 | Il Poggiolo Rosso di Montalcino | $37 | 1514 |
| 04/05 | Geographico Chianti Classico, Tuscany | $36 | 1513 |
| 04.05 | **Allegrini Palazzo Della Torre, Veronese | $35 | 1504 |
| 04 | Coppo "Camp du Rousse", Barbera d'Asti, Piedmont | $35 | 1507 |
| 05 | Tenuta Canale Chianti Classico, Tuscany | $27 | 1506 |
| 06 | Colli Fiorentini Chianti, Lucignano | $26 | 1516 |
| | | | |
| | Japan | | |
| 05 | Dreamy Clouds Sake (Unfiltered), 300ml | $26 | 2100 |
| 05 | Hawk of Heavens Sake, 300ml | $25 | 2101 |
| | | | |
| | Dessert Wines | Glass | Bottle |
| 01 | Bastor Lamondange Sauternes, Sauternes .375 | $12 | $40 |
| n/v | Portal -Moscatel Do Douro, Portugal | $5 | $37 |
| 04 | **Bonny Doon Viognier Deux, California | $7 | $27 |
| 02 | St. Barthélemy Petite Sirah Port, Napa Valley .375ml | $8 | $35 |
| 02 | Meeker "Fro Zin", Mendocino County .375ml | $8 | $35 |
| 03 | Banfi "Rosa Regale", Italy .375ml | $7 | $28 |
| n/v | R L Buller & Son Premium Fine Muscat, Victoria, Aus. .375ml | $6 | $24 |
| 03 | Marco Negri, Moscato D'Asti, Italy .375ml | $7 | $28 |
| n/v | Veuve Clicquot Ponsardin Demi-Sec, Epernay .375ml | ~ | $37 |
| 06 | Paul Cluver Noble Late Harvest Riesling, Elgin South Africa | $10 | $48 |
| 05 | Bonny Doon Framboise, California .500ml | $6 | $25 |
| 04 | Lawson's Dry Hills Late Harvest Gewurtztraminer, Marlborough | $7 | ~ |
| | | | |
| | Ports | Glass | |
| n/v | Churchills "Finest Character" | $7 | |
| 01 | Taylor Fladgate "Late Bottle Vintage" | $9 | |
| n/v | Grahams 20 Year Tawny | $14 | |
| n/v | Smith Woodhouse 10 Year Tawny | $11 | |
| 04 | **Quinta do Vesuvio Vintage Porto | $14 | |
| | | |
| | Specialties | Glass | |
| | **Grand Marnier Flight | $45 | |
| | Featuring the Cuvee du Centcinquant, Centenaire, and Cordon Rouge |
| | Chocolate Martini | $8 | |
| | Macintosh Apple Martini | $8 | |
| | | | |
| | Cognacs | Glass | |
| | Grand Marnier Cordon Rouge | $8 | |
| | **Grand Marnier Centenaire | $22 | |
| | Grand Marnier Cuvee du Centcinquantenaire | $34 | |
| | **Martell Cordon Bleu | $18 | |
| | Remy X.O | $24 | |
| | Remy V.S.O.P | $8 | |
| | Hennessy V.S.O.P | $10 | |
| | Courvoisier V.S | $6 | |
| | ** Steward's Recommendation | | |